> ## Documentation Index
> Fetch the complete documentation index at: https://anyip.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Network Types & Technical Specs

> Choose between Residential, Mobile, and Mixed proxy pools. Learn speed, stealth, and detection trade-offs for each network type and when to use them.

anyIP allows you to target specific types of networks depending on your stealth and speed requirements.

## 📶 Network Options

We offer three targeting modes via the `type` parameter in your username.

| Type                 | Username Parameter | Description                                                    | Best For                        |
| :------------------- | :----------------- | :------------------------------------------------------------- | :------------------------------ |
| **Mixed** (Default)  | (None)             | Randomly assigns Residential or Mobile IPs. Best availability. | General scraping.               |
| **Residential Only** | `type_residential` | Strictly Residential Wi-Fi/Broadband IPs. Faster, more stable. | E-commerce, Data Mining.        |
| **Mobile Only**      | `type_mobile`      | Strictly 4G/5G Cellular IPs. Highest trust score, but slower.  | Account creation, Social Media. |

### How to use

Append the parameter to your username string:

```bash theme={null}
# Mixed (Default)
curl -x "http://user_XXXX:pass@portal.anyip.io:1080" http://ip-api.com/

# Strict Residential
curl -x "http://user_XXXX,type_residential:pass@portal.anyip.io:1080" http://ip-api.com/

# Strict Mobile
curl -x "http://user_XXXX,type_mobile:pass@portal.anyip.io:1080" http://ip-api.com/
```

***

## 🛠 Technical Specifications

For engineering teams integrating anyIP into large-scale systems:

| Feature           | Specification                                    |
| :---------------- | :----------------------------------------------- |
| **Protocols**     | HTTP, HTTPS, SOCKS5 (All supported on same port) |
| **Auth Methods**  | Standard (User/Pass) and IP Whitelisting         |
| **Concurrency**   | Unlimited (bound only by your plan's traffic)    |
| **IP Pool**       | 30M+ Global Residential/Mobile IPs               |
| **Rotation**      | Per-Request (Default) or Sticky (1m to 60m)      |
| **Response Time** | Avg \< 300ms (Residential), \< 600s (Mobile)     |
| **Ban Rate**      | \< 0.2% on major platforms                       |

## Comparison: Residential vs. Mobile

| Feature         | 🏠 Residential            | 📱 Mobile (4G/5G)               |
| :-------------- | :------------------------ | :------------------------------ |
| **Speed**       | ⚡️ Fast (Fiber/Broadband) | 🐢 Slower (Cellular Latency)    |
| **Stability**   | ✅ High                    | ⚠️ Medium (Towers switch often) |
| **Trust Score** | ⭐ High                    | ⭐⭐⭐ Ultra High (Hard to ban)    |
| **Cost**        | Same                      | Same                            |
